Specially Retained Posts
HomeDistrict | NCC Retained | SPC Retained | Maternity Retained | Physically Challenged 60% | Relinquished Principal Post | Parent of Specially Abled Child | Spouse of Specially Abled Person 60% or more | 2 Years to Retirement | Total |
---|---|---|---|---|---|---|---|---|---|
THIRUVANANTHAPURAM | 2 | 25 | 3 | 16 | 0 | 27 | 1 | 49 | 123 |
KOLLAM | 0 | 9 | 3 | 9 | 0 | 13 | 0 | 33 | 67 |
PATHANAMTHITTA | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | 15 |
ALAPPUZHA | 0 | 10 | 2 | 4 | 0 | 4 | 0 | 22 | 42 |
KOTTAYAM | 0 | 6 | 2 | 11 | 0 | 6 | 0 | 22 | 47 |
IDUKKI | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 16 |
ERNAKULAM | 0 | 8 | 6 | 7 | 0 | 13 | 3 | 39 | 76 |
THRISSUR | 0 | 3 | 2 | 10 | 0 | 6 | 3 | 40 | 64 |
PALAKKAD | 0 | 11 | 2 | 4 | 0 | 6 | 3 | 41 | 67 |
KOZHIKODE | 0 | 2 | 7 | 8 | 0 | 14 | 2 | 47 | 80 |
MALAPPURAM | 0 | 1 | 3 | 13 | 0 | 11 | 1 | 52 | 81 |
WAYANAD | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 12 |
KANNUR | 0 | 3 | 13 | 9 | 0 | 13 | 2 | 48 | 88 |
KASARAGOD | 0 | 1 | 8 | 6 | 0 | 1 | 0 | 16 | 32 |
Total | 6 | 85 | 58 | 101 | 0 | 115 | 15 | 430 | 810 |
Note:
The vacancy details may change during the data correction period. It will be finalized only after it is frozen.