Specially Retained Posts
HomeDistrict | NCC Retained | SPC Retained | Maternity Retained | Physically Challenged 60% | Relinquished Principal Post | Parent of Specially Abled Child | Spouse of Specially Abled Person 60% or more | 2 Years to Retirement | Total |
---|---|---|---|---|---|---|---|---|---|
THIRUVANANTHAPURAM | 2 | 26 | 5 | 21 | 0 | 28 | 1 | 49 | 132 |
KOLLAM | 0 | 9 | 3 | 11 | 0 | 13 | 0 | 33 | 69 |
PATHANAMTHITTA | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 14 |
ALAPPUZHA | 0 | 12 | 2 | 4 | 0 | 4 | 0 | 22 | 44 |
KOTTAYAM | 0 | 6 | 2 | 12 | 0 | 5 | 0 | 21 | 46 |
IDUKKI | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 15 |
ERNAKULAM | 0 | 8 | 8 | 10 | 0 | 13 | 3 | 38 | 80 |
THRISSUR | 1 | 3 | 2 | 15 | 0 | 6 | 3 | 40 | 70 |
PALAKKAD | 0 | 11 | 4 | 5 | 0 | 6 | 2 | 41 | 69 |
KOZHIKODE | 0 | 2 | 8 | 12 | 0 | 14 | 2 | 47 | 85 |
MALAPPURAM | 0 | 0 | 4 | 17 | 0 | 12 | 1 | 51 | 85 |
WAYANAD | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 10 |
KANNUR | 0 | 3 | 12 | 8 | 0 | 13 | 2 | 48 | 86 |
KASARAGOD | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 16 | 30 |
Total | 5 | 87 | 60 | 127 | 0 | 116 | 14 | 426 | 835 |
Note:
The vacancy details may change during the data correction period. It will be finalized only after it is frozen.