Specially Retained Posts
Home| District | NCC Retained | SPC Retained | Maternity Retained | Physically Challenged 60% | Relinquished Principal Post | Parent of Specially Abled Child | Spouse of Specially Abled Person 60% or more | 2 Years to Retirement | Total |
|---|---|---|---|---|---|---|---|---|---|
| THIRUVANANTHAPURAM | 2 | 25 | 4 | 19 | 0 | 29 | 1 | 61 | 141 |
| KOLLAM | 0 | 9 | 2 | 10 | 0 | 13 | 0 | 36 | 70 |
| PATHANAMTHITTA | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 11 | 19 |
| ALAPPUZHA | 0 | 10 | 0 | 4 | 0 | 4 | 0 | 24 | 42 |
| KOTTAYAM | 0 | 6 | 2 | 11 | 0 | 6 | 1 | 22 | 48 |
| IDUKKI | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 9 | 17 |
| ERNAKULAM | 0 | 8 | 8 | 8 | 0 | 14 | 3 | 38 | 79 |
| THRISSUR | 0 | 3 | 2 | 10 | 0 | 7 | 3 | 43 | 68 |
| PALAKKAD | 0 | 11 | 3 | 5 | 0 | 7 | 2 | 45 | 73 |
| KOZHIKODE | 0 | 2 | 8 | 10 | 0 | 15 | 2 | 47 | 84 |
| MALAPPURAM | 0 | 0 | 3 | 13 | 0 | 11 | 1 | 54 | 82 |
| WAYANAD | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 12 |
| KANNUR | 0 | 3 | 10 | 7 | 0 | 13 | 2 | 53 | 88 |
| KASARAGOD | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 18 | 33 |
| Total | 5 | 84 | 57 | 108 | 0 | 122 | 15 | 465 | 856 |
Note:
The vacancy details may change during the data correction period. It will be finalized only after it is frozen.