Specially Retained Posts
HomeDistrict | NCC Retained | SPC Retained | Maternity Retained | Physically Challenged 60% | Relinquished Principal Post | Parent of Specially Abled Child | Spouse of Specially Abled Person 60% or more | 2 Years to Retirement | Total |
---|---|---|---|---|---|---|---|---|---|
THIRUVANANTHAPURAM | 2 | 25 | 3 | 17 | 0 | 27 | 1 | 49 | 124 |
KOLLAM | 0 | 9 | 3 | 9 | 0 | 13 | 0 | 33 | 67 |
PATHANAMTHITTA | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 14 |
ALAPPUZHA | 0 | 12 | 2 | 4 | 0 | 4 | 0 | 22 | 44 |
KOTTAYAM | 0 | 6 | 2 | 11 | 0 | 6 | 0 | 21 | 46 |
IDUKKI | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 15 |
ERNAKULAM | 0 | 8 | 7 | 7 | 0 | 13 | 3 | 38 | 76 |
THRISSUR | 0 | 3 | 2 | 11 | 0 | 6 | 3 | 40 | 65 |
PALAKKAD | 0 | 11 | 2 | 4 | 0 | 6 | 2 | 41 | 66 |
KOZHIKODE | 0 | 2 | 7 | 8 | 0 | 14 | 2 | 47 | 80 |
MALAPPURAM | 0 | 0 | 4 | 13 | 0 | 12 | 1 | 52 | 82 |
WAYANAD | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 10 |
KANNUR | 0 | 3 | 11 | 7 | 0 | 13 | 2 | 48 | 84 |
KASARAGOD | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 16 | 27 |
Total | 4 | 86 | 53 | 99 | 0 | 116 | 14 | 428 | 800 |
Note:
The vacancy details may change during the data correction period. It will be finalized only after it is frozen.