Retained Principals under Compassionate and Protected
Home| District | Maternity Retained | Physically Challenged 60% | Adoptive Parent | Parent of Specially Abled Child | Spouse of Specially Abled Person 60% or more | Severe Illness | 2 Years to Retirement | Total |
|---|---|---|---|---|---|---|---|---|
| THIRUVANANTHAPURAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOLLAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATHANAMTHITTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALAPPUZHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOTTAYAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IDUKKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERNAKULAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THRISSUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PALAKKAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOZHIKODE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALAPPURAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAYANAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANNUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KASARAGOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note:
The vacancy details may change during the data correction period. It will be finalized only after it is frozen.